Managing KMS Servers
September 10, 2011 Leave a Comment
This is my KMS post that I will continue to update over time as I flush out the details.
Much of the information I’ve gathered started over here at this great Serverfault answer by Miles Erikson.
Microsoft’s KMS server is an easy way to manage and control the licensing and activation of massive amounts of machines on a network. I was recently tasked with getting our KMS server set up and sorted out and one of the first things I found out was that the documentation was rather lacking and a tad cryptic. But I did find a few snipits here and there and figured I’d put them all together here.
The KMS server is managed using the WMI script
slmgr.vbs
It is installed by default on Windows Server 2008 and Windows 7. Because it is based on WMI there is a brief delay between when you press enter and when you see the resulting dialog box.
If you run the command:
slmgr /dli
After a brief pause you should get a WMI pop up box with the details of the license of the particular client you are on.
To see which machines in your organization are responding as KMS servers issue the following nslookup command:
nslookup -type=srv _vlmcs._tcp.YOUR_DOMAIN_NAME_HERE
Microsoft has a list of default KMS keys available on TechNet
Office 2010
http://technet.microsoft.com/en-us/library/ee624355.aspx
| Suites | ||
| Office Professional Plus 2010 | VYBBJ-TRJPB-QFQRF-QFT4D-H3GVB | |
| Office Standard 2010 | V7QKV-4XVVR-XYV4D-F7DFM-8R6BM | |
| Office Home and Business 2010 | D6QFG-VBYP2-XQHM7-J97RH-VVRCK | |
| Stand-alone products | ||
| Access 2010 | V7Y44-9T38C-R2VJK-666HK-T7DDX | |
| Excel 2010 | H62QG-HXVKF-PP4HP-66KMR-CW9BM | |
| SharePoint Workspace 2010 | QYYW6-QP4CB-MBV6G-HYMCJ-4T3J4 | |
| InfoPath 2010 | K96W8-67RPQ-62T9Y-J8FQJ-BT37T | |
| OneNote 2010 | Q4Y4M-RHWJM-PY37F-MTKWH-D3XHX | |
| Outlook 2010 | 7YDC2-CWM8M-RRTJC-8MDVC-X3DWQ | |
| PowerPoint 2010 | RC8FX-88JRY-3PF7C-X8P67-P4VTT | |
| Project Professional 2010 | YGX6F-PGV49-PGW3J-9BTGG-VHKC6 | |
| Project Standard 2010 | 4HP3K-88W3F-W2K3D-6677X-F9PGB | |
| Publisher 2010 | BFK7F-9MYHM-V68C7-DRQ66-83YTP | |
| Word 2010 | HVHB3-C6FV7-KQX9W-YQG79-CRY7T | |
| Visio | ||
| Visio Premium 2010 | D9DWC-HPYVV-JGF4P-BTWQB-WX8BJ | |
| Visio Professional 2010 | 7MCW8-VRQVK-G677T-PDJCM-Q8TCP | |
| Visio Standard 2010 | 767HD-QGMWX-8QTDB-9G3R2-KHFGJ |
Windows Vista & Server 2008 (non R2)
http://technet.microsoft.com/en-us/library/cc303280.aspx#_KMS_Client_Setup
| Operating System Edition | Product Key |
| Windows Vista Business | YFKBB-PQJJV-G996G-VWGXY-2V3X8 |
| Windows Vista Business N | HMBQG-8H2RH-C77VX-27R82-VMQBT |
| Windows Vista Enterprise | VKK3X-68KWM-X2YGT-QR4M6-4BWMV |
| Windows Vista Enterprise N | VTC42-BM838-43QHV-84HX6-XJXKV |
| Windows Server 2008 Datacenter | 7M67G-PC374-GR742-YH8V4-TCBY3 |
| Windows Server 2008 Datacenter without Hyper-V | 22XQ2-VRXRG-P8D42-K34TD-G3QQC |
| Windows Server 2008 for Itanium-Based Systems | 4DWFP-JF3DJ-B7DTH-78FJB-PDRHK |
| Windows Server 2008 Enterprise | YQGMW-MPWTJ-34KDK-48M3W-X4Q6V |
| Windows Server 2008 Enterprise without Hyper-V | 39BXF-X8Q23-P2WWT-38T2F-G3FPG |
| Windows Server 2008 Standard | TM24T-X9RMF-VWXK6-X8JC9-BFGM2 |
| Windows Server 2008 Standard without Hyper-V | W7VD6-7JFBR-RX26B-YKQ3Y-6FFFJ |
| Windows Web Server 2008 | WYR28-R7TFJ-3X2YQ-YCY4H-M249D |
Windows 7 and Server 2008 R2
http://technet.microsoft.com/en-us/library/ff793406.aspx
| Windows 7 | |
| Windows 7 Professional | FJ82H-XT6CR-J8D7P-XQJJ2-GPDD4 |
| Windows 7 Professional N | MRPKT-YTG23-K7D7T-X2JMM-QY7MG |
| Windows 7 Enterprise | 33PXH-7Y6KF-2VJC9-XBBR8-HVTHH |
| Windows 7 Enterprise N | YDRBP-3D83W-TY26F-D46B2-XCKRJ |
| Windows 7 Enterprise E | C29WB-22CC8-VJ326-GHFJW-H9DH4 |
| Windows Server 2008 R2 | |
| Windows Server 2008 R2 HPC Edition | FKJQ8-TMCVP-FRMR7-4WR42-3JCD7 |
| Windows Server 2008 R2 Datacenter | 74YFP-3QFB3-KQT8W-PMXWJ-7M648 |
| Windows Server 2008 R2 Enterprise | 489J6-VHDMP-X63PK-3K798-CPX3Y |
| Windows Server 2008 R2 for Itanium-Based Systems | GT63C-RJFQ3-4GMB6-BRFB9-CB83V |
| Windows Server 2008 R2 Standard | YC6KT-GKW9T-YTKYR-T4X34-R7VHC |
| Windows Web Server 2008 R2 | 6TPJF-RBVHG-WBW2R-86QPH-6RTM4 |